4011 Leg-Centric Procedure Chairs
The 4011 Leg-Centric Procedure Chair Series are products of extensive research and clinical feedback, developed to improve patient care and streamline the work of healthcare providers, such as OB/GYN and Oncology professionals.
Designed for procedures, these chairs meet ADA and U.S. Access Board regulations and accommodates the needs of most patients.
4011 Series:
- Power4011 Leg-Centric Procedure Chair
- Power4011p Leg-Centric Procedure Chair
- ProGlide4011 Leg-Centric Procedure Chair
Available in

Soft Linen

Smoky Cashmere

Warm Sand

Creamy Latte

Chocolate Truffle

Lemon Meringue

Cherry Blossom

Blue Skies

Lakeside Blue

Twilight Blue

Morning Fog

Fine Wine

True Graphite

Classic Black

Mint Leaf

Deep Forest
Features at a glance


Model Number: 4011-650-100
- Power hi-lo, back, tilt & leg extension
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
- Foldaway stirrups with adjustable length
- Pull-out drain pan


Model Number: 4011-650-200
- Power hi-lo, back, tilt & leg extension
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
- Foldaway stirrups with adjustable length
- Pull-out drain pan
- PLUS
- Foot control with OneTouch Patient Positioning® System


Model Number: 4011-650-300
- Power hi-lo, back, tilt & leg extension
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
- Foldaway stirrups with adjustable length
- Pull-out drain pan
- Foot control with OneTouch Patient Positioning® System
- PLUS
- OneTouch Wheelbase® System
Compare all chair features



Protect your patients, staff, and facility with the OneTouch WheelBase® System
Featured on the ProGlide4011
Leg-Centric Procedure Chair
- Protects your patients from infection by allowing for quick and easy cleaning around and under the exam table
- Eliminates the need for heavy lifting and pushing
- Prevents damage to your floors and walls when moving exam tables, and prevents dents in your tables when waxing floors
- Flex your space for your rapidly changing health care needs – adjust the table placement for different caregiver needs, to make room for a stretcher, or to change the room layout

See specifications and accessories
Specifications
Power4011
Power4011p
ProGlide4011
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Dual electro-mechanical actuator system for efficient speed |
Seat width: 28” (71.12cm) | Electrical: 120 VAC, 60HZ |
Back width: 26.5” (67.31cm) | International model: 4011-650-101: 220/240V, 50/60Hz |
Length: 73” – 80” with foot section extended (185.42cm – 203.2cm) | Net weight: 445lb (202kg) |
Leg rest: 28” W x 11.5” D (71.12cm W x 29.21cm D) | Shipping weight: 495lb (224kg) |
Stirrups: Four lateral positions, adjustable length | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Accessories | |
044 Adjustable / self-leveling arms (pair) | 473 Welch Allyn light bkt capabilities for #48955 (patient left) |
050 Removable U-shaped headrest | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
051 Removable rectangular headrest | 830 Patient safety strap (factory installed only) |
238 Fixed armboard package (EA) | 910 Easy power table installation kit |
239 Articulating armboard package (EA) | Fire retardant foam (cal133) available |
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Dual electro-mechanical actuator system for efficient speed |
Seat width: 28” (71.12cm) | Electrical: 120 VAC, 60HZ |
Back width: 26.5” (67.31cm) | International model: 4011-650-201: 220/240V, 50/60Hz |
Length: 73” – 80” with foot section extended (185.42cm – 203.2cm) | Net weight: 465lb (211kg) |
Leg rest: 28” W x 11.5” D (71.12cm W x 29.21cm D) | Shipping weight: 505lb (229kg) |
Stirrups: Four lateral positions, adjustable length | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Accessories | |
044 Adjustable / self-leveling arms (pair) | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
050 Removable U-shaped headrest | 830 Patient safety strap (factory installed only) |
051 Removable rectangular headrest | 873 220v outlet package (factory installed) (international) |
238 Fixed armboard package (EA) | 874 220v power cord (international) |
239 Articulating armboard package (EA) | 910 Easy power table installation kit |
473 Welch Allyn light bkt capabilities for #48955 (patient left) | Fire retardant foam (cal133) available |
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Dual electro-mechanical actuator system for efficient speed |
Seat width: 28” (71.12cm) | Electrical: 120 VAC, 60HZ |
Back width: 26.5” (67.31cm) | International model: 4011-650-301: 220/240V, 50/60Hz |
Length: 73” – 80” with foot section extended (185.42cm – 203.2cm) | Net weight: 495lb (224kg) |
Leg rest: 28” W x 11.5” D (71.12cm W x 29.21cm D) | Shipping weight: 535lb (242kg) |
Stirrups: Four lateral positions, adjustable length | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Accessories | |
044 Adjustable / self-leveling arms (pair) | 473 Welch Allyn light bkt capabilities for #48955 (patient left) |
050 Removable U-shaped headrest | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
051 Removable rectangular headrest | 830 Patient safety strap (factory installed only) |
238 Fixed armboard package(EA) | 910 Easy power table installation kit |
239 Articulating armboard package (EA) | Fire retardant foam (cal133) available |