4010 Head-Centric Procedure Chairs
The 4010 Head-Centric Procedure Chair Series are products of extensive research and clinical feedback, developed to improve patient care and streamline the work of healthcare providers, such as ENT, Dermatology, and Plastic Surgery professionals.
Designed for head-centric procedures, these chairs meet ADA and U.S. Access Board regulations and accommodates the needs of most patients.
4010 Series:
- Power4010 Head-Centric Procedure Chair
- Power4010p Head-Centric Procedure Chair
- ProGlide4010 Head-Centric Procedure Chair
COMPARE PRODUCTSREQUEST A QUOTEREQUEST A TIP CARD
Request a Quote
Category: Power Procedure Chairs
Product Name: 4010 Head-Centric Procedure Chairs
Features at a glance
Model Number: 4010-650-100
- Power hi-lo, back, tilt & leg extension
- Removable seamless upholstered top with Prefixx® Protective Finish
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
Model Number: 4010-650-200
- Power hi-lo, back, tilt & leg extension
- Removable seamless upholstered top with Prefixx® Protective Finish
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
- PLUS
- Foot control with OneTouch Patient Positioning® System
Model Number: 4010-650-300
- Power hi-lo, back, tilt & leg extension
- Removable seamless upholstered top with Prefixx® Protective Finish
- Hand control with OneTouch Patient Positioning® System
- Double-articulating headrest
- Foot control with OneTouch Patient Positioning® System
- PLUS
- OneTouch Wheelbase® System
Compare all chair features
Available in
Soft Linen
Smoky Cashmere
Warm Sand
Creamy Latte
Chocolate Truffle
Lemon Meringue
Cherry Blossom
Blue Skies
Lakeside Blue
Twilight Blue
Morning Fog
Fine Wine
True Graphite
Classic Black
Mint Leaf
Deep Forest
Protect your patients, staff, and facility with the OneTouch WheelBase® System
Featured on the ProGlide4010
Head-Centric Procedure Chair
- Protects your patients from infection by allowing for quick and easy cleaning around and under the exam table
- Eliminates the need for heavy lifting and pushing
- Prevents damage to your floors and walls when moving exam tables, and prevents dents in your tables when waxing floors
- Flex your space for your rapidly changing health care needs – adjust the table placement for different caregiver needs, to make room for a stretcher, or to change the room layout
See specifications and accessories
Specifications
Power4010
Power4010p
ProGlide4010
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Electrical: 120 VAC, 60 HZ, 5 AMP |
Seat width: 28” (71.12cm) | International model: 4010-650-101: 220/240V, 50/60Hz |
Back width: 24.5” (62.23cm) | Net weight: 410lb (185kg) |
Length: 70” – 80” with foot section extended (177.8cm – 203.2cm) | Shipping weight: 450lb (204kg) |
Leg rest: 28” W x 13” D (71.12cm W x 33.02cm D) | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Dual electro-mechanical actuator system for efficient speed | |
Accessories | |
047 Adjustable / self-leveling arms (pair) | 473 Welch Allyn light bkt capabilities for #48955 (patient left) |
050 Removable U-shaped headrest | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
051 Removable rectangular headrest | 830 Patient safety strap (factory installed only) |
238 Fixed armboard package (EA) | 910 Easy power table installation kit |
239 Articulating armboard package (EA) |
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Electrical: 120 VAC, 60 HZ, 5 AMP |
Seat width: 28” (71.12cm) | International model: 4010-650-201: 220/240V, 50/60Hz |
Back width: 24.5” (62.23cm) | Net weight: 410lb (185kg) |
Length: 70” – 80” with foot section extended (177.8cm – 203.2cm) | Shipping weight: 450lb (204kg) |
Leg rest: 28” W x 13” D (71.12cm W x 33.02cm D) | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Dual electro-mechanical actuator system for efficient speed | |
Accessories | |
047 Adjustable / self-leveling arms (pair) | 473 Welch Allyn light bkt capabilities for #48955 (patient left) |
050 Removable U-shaped headrest | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
051 Removable rectangular headrest | 830 Patient safety strap (factory installed only) |
238 Fixed armboard package (EA) | 910 Easy power table installation kit |
239 Articulating armboard package (EA) | |
Height: Min. 18.5” (± .5”) 46.9cm (±1.27cm) at seat max. 37” at seat (93.9cm) | Electrical: 120 VAC, 60 HZ, 5 AMP |
Seat width: 28” (71.12cm) | International model: 4010-650-301: 220/240V, 50/60Hz |
Back width: 24.5” (62.23cm) | Net weight: 450lb (204kg) |
Length: 70” – 80” with foot section extended (177.8cm – 203.2cm) | Shipping weight: 490lb (222kg) |
Leg rest: 28” W x 13” D (71.12cm W x 33.02cm D) | Shipping dimensions: L64 x W30 x H41 (163cm x 76cm x 104cm) |
Dual electro-mechanical actuator system for efficient speed | |
Accessories | |
047 Adjustable / self-leveling arms (pair) | 473 Welch Allyn light bkt capabilities for #48955 (patient left) |
050 Removable U-shaped headrest | 474 Welch Allyn light bkt capabilities for #48955 (patient right) |
051 Removable rectangular headrest | 830 Patient safety strap (factory installed only) |
238 Fixed armboard package (EA) | 910 Easy power table installation kit |
239 Articulating armboard package (EA) |