FusionONE Power Exam Chairs
With the accessibility of a power table and the affordability of a box table, the FusionONE Exam Chair offers the features healthcare providers need most — all in one chair!
This hi-lo exam chair enables simple ADA access and ease of examination for patients of all ages and abilities.
FusionONE Series:
- Model 3001
- Model 3002
- Model 3003
Available in

Soft Linen

Smoky Cashmere

Warm Sand

Creamy Latte

Chocolate Truffle

Lemon Meringue

Cherry Blossom

Blue Skies

Lakeside Blue

Twilight Blue

Morning Fog

Fine Wine

True Graphite

Classic Black

Mint Leaf

Deep Forest
Features at a glance


Model Number: 3001
- Power hi-lo and manual backrest
- One-function foot control with hi-lo
- Large, reversible side drawer and large front drawer
- Removable, seamless upholstered top with PreFixx® Protective Finish
- Heavy-gauge steel extension leg pull-out to accommodate most patient heights


Model Number: 3002
- Power hi-lo and manual backrest
- One-function foot control with hi-lo
- Large, reversible side drawer and large front drawer
- Removable, seamless upholstered top with PreFixx® Protective Finish
- Heavy-gauge steel extension leg pull-out to accommodate most patient heights
- PLUS
- Stirrups with four lateral positions, adjustable length


Model Number: 3003
- Power hi-lo and manual backrest
- One-function foot control with hi-lo
- Large, reversible side drawer and large front drawer
- Removable, seamless upholstered top with PreFixx® Protective Finish
- Heavy-gauge steel extension leg pull-out to accommodate most patient heights
- Stirrups with four lateral positions, adjustable length
- PLUS
- Pelvic tilt (7°)
- Drain pan: plastic 1.5” deep (3.81cm)
- Drawer warmer
- Electrical receptacle
Compare all chair features
See the FusionONE™ Exam Chair LIVE!
Click here to register for one of our live, online demos.
See specifications and accessories
Specifications
3001
3002
3003
Height: min. 19” (±.5”) 48.3 cm (±1.27 cm) at seat max. 32” (81.3 cm) | Width: 28” (71.12cm) |
Length: 58”-76” with foot section extended (147.3 cm – 193.0 cm) | Leg rest: 18” W x 18” D (45.7 cm W x 45.7 cm D) |
Storage drawer (front): 18.0” W x 12.0” D x 3.0” H (46 cm x 30 cm x 8 cm) | Storage drawer (side): 17.5” W x 21.0” D x 5.0” H (44 cm x 53 cm x 13 cm) |
Single column electro-magnetic actuator | International model: 3001-01 |
Electrical: 120-240 VAC, 50-60 HZ | Weight capacity: 500lb (226.8kg) |
Net weight: 300lb (136kg) | Shipping weight: 350lb (159kg) |
Shipping dimensions: 30” W x 64” L x 31” H (76 cm x 163 cm x 79 cm) | |
Accessories | |
580 Hand Control | 585 Armrests |
Height: min. 19” (±.5”) 48.3 cm (±1.27 cm) at seat max. 32” (81.3 cm) | Width: 28” (71.12cm) |
Length: 58”-76” with foot section extended (147.3 cm – 193.0 cm) | Leg rest: 18” W x 18” D (45.7 cm W x 45.7 cm D) |
Storage drawer (front): 18.0” W x 12.0” D x 3.0” H (46 cm x 30 cm x 8 cm) | Storage drawer (side): 17.5” W x 21.0” D x 5.0” H (44 cm x 53 cm x 13 cm) |
Single column electro-magnetic actuator | International model: 3002-01 |
Electrical: 120-240 VAC, 50-60 HZ | Weight capacity: 500lb (226.8kg) | Net weight: 300lb (136kg) | Shipping weight: 350lb (159kg) |
Shipping dimensions: 30” W x 64” L x 31” H (76 cm x 163 cm x 79 cm) | |
Accessories | |
580 Hand Control | 585 Armrests |
Height: min. 19” (±.5”) 48.3 cm (±1.27 cm) at seat max. 32” (81.3 cm) | Width: 28” (71.12cm) |
Length: 58”-76” with foot section extended (147.3 cm – 193.0 cm) | Leg rest: 18” W x 18” D (45.7 cm W x 45.7 cm D) |
Storage drawer (front): 18.0” W x 12.0” D x 3.0” H (46 cm x 30 cm x 8 cm) | Storage drawer (side): 17.5” W x 21.0” D x 5.0” H (44 cm x 53 cm x 13 cm) |
Single column electro-magnetic actuator | International model: 3003-01 |
Electrical: 120-240 VAC, 50-60 HZ | Weight capacity: 500lb (226.8kg) |
Net weight: 300lb (136kg) | Shipping weight: 350lb (159kg) |
Shipping dimensions: 30” W x 64” L x 31” H (76 cm x 163 cm x 79 cm) | |
Accessories | |
580 Hand Control | 585 Armrests |